<< Go Back

Panel Chart 2019
Date Day Time Number
31-Dec-2019 Sun 05:00 91
31-Dec-2019 Sun 04:30 98
31-Dec-2019 Sun 04:00 58
31-Dec-2019 Sun 03:30 44
31-Dec-2019 Sun 03:00 40
31-Dec-2019 Sun 02:30 57
31-Dec-2019 Sun 02:00 24
31-Dec-2019 Sun 01:00 66
31-Dec-2019 Sun 12:30 40
31-Dec-2019 Sun 12:00 27
31-Dec-2019 Sun 11:30 92
31-Dec-2019 Sun 11:00 42
31-Dec-2019 Sun 10:30 93
31-Dec-2019 Sun 10:00 20
30-Dec-2019 Sat 05:00 63
30-Dec-2019 Sat 04:30 57
30-Dec-2019 Sat 04:00 67
30-Dec-2019 Sat 03:30 98
30-Dec-2019 Sat 03:00 53
30-Dec-2019 Sat 02:30 54
30-Dec-2019 Sat 02:00 55
30-Dec-2019 Sat 01:00 92
30-Dec-2019 Sat 12:30 40
30-Dec-2019 Sat 12:00 27
30-Dec-2019 Sat 11:30 15
30-Dec-2019 Sat 11:00 64
30-Dec-2019 Sat 10:30 52
30-Dec-2019 Sat 10:00 12
29-Dec-2019 Fri 05:00 39
29-Dec-2019 Fri 04:30 26
29-Dec-2019 Fri 04:00 67
29-Dec-2019 Fri 03:30 90
29-Dec-2019 Fri 03:00 86
29-Dec-2019 Fri 02:30 38
29-Dec-2019 Fri 02:00 22
29-Dec-2019 Fri 01:00 28
29-Dec-2019 Fri 12:30 68
29-Dec-2019 Fri 12:00 23
29-Dec-2019 Fri 11:30 76
29-Dec-2019 Fri 11:00 87
29-Dec-2019 Fri 10:30 32
29-Dec-2019 Fri 10:00 42
28-Dec-2019 Thu 05:00 76
28-Dec-2019 Thu 04:30 34
28-Dec-2019 Thu 04:00 73
28-Dec-2019 Thu 03:30 17
28-Dec-2019 Thu 03:00 90
28-Dec-2019 Thu 02:30 41
28-Dec-2019 Thu 02:00 57
28-Dec-2019 Thu 01:00 99
28-Dec-2019 Thu 12:30 56
28-Dec-2019 Thu 12:00 55
28-Dec-2019 Thu 11:30 77
28-Dec-2019 Thu 11:00 30
28-Dec-2019 Thu 10:30 42
28-Dec-2019 Thu 10:00 66
27-Dec-2019 Wed 05:00 92
27-Dec-2019 Wed 04:30 51
27-Dec-2019 Wed 04:00 74
27-Dec-2019 Wed 03:30 21
27-Dec-2019 Wed 03:00 13
27-Dec-2019 Wed 02:30 85
27-Dec-2019 Wed 02:00 43
27-Dec-2019 Wed 01:00 92
27-Dec-2019 Wed 12:30 70
27-Dec-2019 Wed 12:00 11
27-Dec-2019 Wed 11:30 64
27-Dec-2019 Wed 11:00 45
27-Dec-2019 Wed 10:30 84
27-Dec-2019 Wed 10:00 23
26-Dec-2019 Tue 05:00 27
26-Dec-2019 Tue 04:30 52
26-Dec-2019 Tue 04:00 13
26-Dec-2019 Tue 03:30 91
26-Dec-2019 Tue 03:00 48
26-Dec-2019 Tue 02:30 60
26-Dec-2019 Tue 02:00 41
26-Dec-2019 Tue 01:00 48
26-Dec-2019 Tue 12:30 16
26-Dec-2019 Tue 12:00 60
26-Dec-2019 Tue 11:30 35
26-Dec-2019 Tue 11:00 44
26-Dec-2019 Tue 10:30 47
26-Dec-2019 Tue 10:00 89
25-Dec-2019 Mon 05:00 88
25-Dec-2019 Mon 04:30 92
25-Dec-2019 Mon 04:00 32
25-Dec-2019 Mon 03:30 48
25-Dec-2019 Mon 03:00 67
25-Dec-2019 Mon 02:30 72
25-Dec-2019 Mon 02:00 86
25-Dec-2019 Mon 01:00 63
25-Dec-2019 Mon 12:30 66
25-Dec-2019 Mon 12:00 87
25-Dec-2019 Mon 11:30 98
25-Dec-2019 Mon 11:00 37
25-Dec-2019 Mon 10:30 42
25-Dec-2019 Mon 10:00 18
24-Dec-2019 Sun 05:00 95
24-Dec-2019 Sun 04:30 96
24-Dec-2019 Sun 04:00 89
24-Dec-2019 Sun 03:30 57
24-Dec-2019 Sun 03:00 57
24-Dec-2019 Sun 02:30 51
24-Dec-2019 Sun 02:00 73
24-Dec-2019 Sun 01:00 84
24-Dec-2019 Sun 12:30 98
24-Dec-2019 Sun 12:00 30
24-Dec-2019 Sun 11:30 88
24-Dec-2019 Sun 11:00 22
24-Dec-2019 Sun 10:30 20
24-Dec-2019 Sun 10:00 23
23-Dec-2019 Sat 05:00 92
23-Dec-2019 Sat 04:30 22
23-Dec-2019 Sat 04:00 28
23-Dec-2019 Sat 03:30 67
23-Dec-2019 Sat 03:00 87
23-Dec-2019 Sat 02:30 97
23-Dec-2019 Sat 02:00 11
23-Dec-2019 Sat 01:00 64
23-Dec-2019 Sat 12:30 31
23-Dec-2019 Sat 12:00 36
23-Dec-2019 Sat 11:30 86
23-Dec-2019 Sat 11:00 50
23-Dec-2019 Sat 10:30 18
23-Dec-2019 Sat 10:00 34
22-Dec-2019 Fri 05:00 52
22-Dec-2019 Fri 04:30 17
22-Dec-2019 Fri 04:00 94
22-Dec-2019 Fri 03:30 58
22-Dec-2019 Fri 03:00 25
22-Dec-2019 Fri 02:30 91
22-Dec-2019 Fri 02:00 83
22-Dec-2019 Fri 01:00 34
22-Dec-2019 Fri 12:30 75
22-Dec-2019 Fri 12:00 84
22-Dec-2019 Fri 11:30 32
22-Dec-2019 Fri 11:00 20
22-Dec-2019 Fri 10:30 48
22-Dec-2019 Fri 10:00 33
21-Dec-2019 Thu 05:00 34
21-Dec-2019 Thu 04:30 31
21-Dec-2019 Thu 04:00 13
21-Dec-2019 Thu 03:30 19
21-Dec-2019 Thu 03:00 48
21-Dec-2019 Thu 02:30 35
21-Dec-2019 Thu 02:00 87
21-Dec-2019 Thu 01:00 78
21-Dec-2019 Thu 12:30 75
21-Dec-2019 Thu 12:00 46
21-Dec-2019 Thu 11:30 69
21-Dec-2019 Thu 11:00 23
21-Dec-2019 Thu 10:30 74
21-Dec-2019 Thu 10:00 35
20-Dec-2019 Wed 05:00 74
20-Dec-2019 Wed 04:30 70
20-Dec-2019 Wed 04:00 48
20-Dec-2019 Wed 03:30 14
20-Dec-2019 Wed 03:00 84
20-Dec-2019 Wed 02:30 30
20-Dec-2019 Wed 02:00 44
20-Dec-2019 Wed 01:00 42
20-Dec-2019 Wed 12:30 33
20-Dec-2019 Wed 12:00 29
20-Dec-2019 Wed 11:30 65
20-Dec-2019 Wed 11:00 45
20-Dec-2019 Wed 10:30 82
20-Dec-2019 Wed 10:00 61
19-Dec-2019 Tue 05:00 69
19-Dec-2019 Tue 04:30 80
19-Dec-2019 Tue 04:00 76
19-Dec-2019 Tue 03:30 70
19-Dec-2019 Tue 03:00 59
19-Dec-2019 Tue 02:30 73
19-Dec-2019 Tue 02:00 85
19-Dec-2019 Tue 01:00 49
19-Dec-2019 Tue 12:30 82
19-Dec-2019 Tue 12:00 81
19-Dec-2019 Tue 11:30 45
19-Dec-2019 Tue 11:00 34
19-Dec-2019 Tue 10:30 52
19-Dec-2019 Tue 10:00 29
18-Dec-2019 Mon 05:00 25
18-Dec-2019 Mon 04:30 17
18-Dec-2019 Mon 04:00 16
18-Dec-2019 Mon 03:30 67
18-Dec-2019 Mon 03:00 52
18-Dec-2019 Mon 02:30 34
18-Dec-2019 Mon 02:00 67
18-Dec-2019 Mon 01:00 27
18-Dec-2019 Mon 12:30 15
18-Dec-2019 Mon 12:00 77
18-Dec-2019 Mon 11:30 73
18-Dec-2019 Mon 11:00 60
18-Dec-2019 Mon 10:30 31
18-Dec-2019 Mon 10:00 92
17-Dec-2019 Sun 05:00 36
17-Dec-2019 Sun 04:30 90
17-Dec-2019 Sun 04:00 78
17-Dec-2019 Sun 03:30 71
17-Dec-2019 Sun 03:00 95
17-Dec-2019 Sun 02:30 84
17-Dec-2019 Sun 02:00 93
17-Dec-2019 Sun 01:00 51
17-Dec-2019 Sun 12:30 72
17-Dec-2019 Sun 12:00 58
17-Dec-2019 Sun 11:30 56
17-Dec-2019 Sun 11:00 23
17-Dec-2019 Sun 10:30 16
17-Dec-2019 Sun 10:00 71
16-Dec-2019 Sat 05:00 81
16-Dec-2019 Sat 04:30 23
16-Dec-2019 Sat 04:00 18
16-Dec-2019 Sat 03:30 46
16-Dec-2019 Sat 03:00 60
16-Dec-2019 Sat 02:30 44
16-Dec-2019 Sat 02:00 37
16-Dec-2019 Sat 01:00 43
16-Dec-2019 Sat 12:30 18
16-Dec-2019 Sat 12:00 31
16-Dec-2019 Sat 11:30 75
16-Dec-2019 Sat 11:00 75
16-Dec-2019 Sat 10:30 25
16-Dec-2019 Sat 10:00 67
15-Dec-2019 Fri 05:00 91
15-Dec-2019 Fri 04:30 22
15-Dec-2019 Fri 04:00 17
15-Dec-2019 Fri 03:30 98
15-Dec-2019 Fri 03:00 86
15-Dec-2019 Fri 02:30 78
15-Dec-2019 Fri 02:00 63
15-Dec-2019 Fri 01:00 25
15-Dec-2019 Fri 12:30 20
15-Dec-2019 Fri 12:00 32
15-Dec-2019 Fri 11:30 99
15-Dec-2019 Fri 11:00 65
15-Dec-2019 Fri 10:30 75
15-Dec-2019 Fri 10:00 78
14-Dec-2019 Thu 05:00 15
14-Dec-2019 Thu 04:30 30
14-Dec-2019 Thu 04:00 28
14-Dec-2019 Thu 03:30 94
14-Dec-2019 Thu 03:00 17
14-Dec-2019 Thu 02:30 46
14-Dec-2019 Thu 02:00 62
14-Dec-2019 Thu 01:00 96
14-Dec-2019 Thu 12:30 84
14-Dec-2019 Thu 12:00 15
14-Dec-2019 Thu 11:30 46
14-Dec-2019 Thu 11:00 52
14-Dec-2019 Thu 10:30 63
14-Dec-2019 Thu 10:00 63
13-Dec-2019 Wed 05:00 72
13-Dec-2019 Wed 04:30 66
13-Dec-2019 Wed 04:00 24
13-Dec-2019 Wed 03:30 91
13-Dec-2019 Wed 03:00 97
13-Dec-2019 Wed 02:30 18
13-Dec-2019 Wed 02:00 81
13-Dec-2019 Wed 01:00 48
13-Dec-2019 Wed 12:30 35
13-Dec-2019 Wed 12:00 10
13-Dec-2019 Wed 11:30 36
13-Dec-2019 Wed 11:00 13
13-Dec-2019 Wed 10:30 24
13-Dec-2019 Wed 10:00 13
12-Dec-2019 Tue 05:00 93
12-Dec-2019 Tue 04:30 24
12-Dec-2019 Tue 04:00 66
12-Dec-2019 Tue 03:30 41
12-Dec-2019 Tue 03:00 53
12-Dec-2019 Tue 02:30 71
12-Dec-2019 Tue 02:00 29
12-Dec-2019 Tue 01:00 62
12-Dec-2019 Tue 12:30 31
12-Dec-2019 Tue 12:00 13
12-Dec-2019 Tue 11:30 95
12-Dec-2019 Tue 11:00 90
12-Dec-2019 Tue 10:30 97
12-Dec-2019 Tue 10:00 19
11-Dec-2019 Mon 05:00 44
11-Dec-2019 Mon 04:30 95
11-Dec-2019 Mon 04:00 97
11-Dec-2019 Mon 03:30 38
11-Dec-2019 Mon 03:00 57
11-Dec-2019 Mon 02:30 91
11-Dec-2019 Mon 02:00 11
11-Dec-2019 Mon 01:00 60
11-Dec-2019 Mon 12:30 92
11-Dec-2019 Mon 12:00 47
11-Dec-2019 Mon 11:30 45
11-Dec-2019 Mon 11:00 31
11-Dec-2019 Mon 10:30 63
11-Dec-2019 Mon 10:00 66
10-Dec-2019 Sun 05:00 88
10-Dec-2019 Sun 04:30 34
10-Dec-2019 Sun 04:00 16
10-Dec-2019 Sun 03:30 29
10-Dec-2019 Sun 03:00 76
10-Dec-2019 Sun 02:30 16
10-Dec-2019 Sun 02:00 45
10-Dec-2019 Sun 01:00 38
10-Dec-2019 Sun 12:30 80
10-Dec-2019 Sun 12:00 56
10-Dec-2019 Sun 11:30 18
10-Dec-2019 Sun 11:00 63
10-Dec-2019 Sun 10:30 34
10-Dec-2019 Sun 10:00 13
09-Dec-2019 Sat 05:00 27
09-Dec-2019 Sat 04:30 28
09-Dec-2019 Sat 04:00 99
09-Dec-2019 Sat 03:30 58
09-Dec-2019 Sat 03:00 31
09-Dec-2019 Sat 02:30 83
09-Dec-2019 Sat 02:00 30
09-Dec-2019 Sat 01:00 47
09-Dec-2019 Sat 12:30 31
09-Dec-2019 Sat 12:00 60
09-Dec-2019 Sat 11:30 78
09-Dec-2019 Sat 11:00 61
09-Dec-2019 Sat 10:30 76
09-Dec-2019 Sat 10:00 20
08-Dec-2019 Fri 05:00 87
08-Dec-2019 Fri 04:30 49
08-Dec-2019 Fri 04:00 79
08-Dec-2019 Fri 03:30 66
08-Dec-2019 Fri 03:00 39
08-Dec-2019 Fri 02:30 90
08-Dec-2019 Fri 02:00 87
08-Dec-2019 Fri 01:00 78
08-Dec-2019 Fri 12:30 48
08-Dec-2019 Fri 12:00 41
08-Dec-2019 Fri 11:30 14
08-Dec-2019 Fri 11:00 68
08-Dec-2019 Fri 10:30 95
08-Dec-2019 Fri 10:00 75
07-Dec-2019 Thu 05:00 86
07-Dec-2019 Thu 04:30 98
07-Dec-2019 Thu 04:00 25
07-Dec-2019 Thu 03:30 47
07-Dec-2019 Thu 03:00 38
07-Dec-2019 Thu 02:30 90
07-Dec-2019 Thu 02:00 89
07-Dec-2019 Thu 01:00 40
07-Dec-2019 Thu 12:30 96
07-Dec-2019 Thu 12:00 13
07-Dec-2019 Thu 11:30 41
07-Dec-2019 Thu 11:00 89
07-Dec-2019 Thu 10:30 84
07-Dec-2019 Thu 10:00 63
06-Dec-2019 Wed 05:00 43
06-Dec-2019 Wed 04:30 97
06-Dec-2019 Wed 04:00 49
06-Dec-2019 Wed 03:30 27
06-Dec-2019 Wed 03:00 28
06-Dec-2019 Wed 02:30 10
06-Dec-2019 Wed 02:00 84
06-Dec-2019 Wed 01:00 10
06-Dec-2019 Wed 12:30 69
06-Dec-2019 Wed 12:00 89
06-Dec-2019 Wed 11:30 57
06-Dec-2019 Wed 11:00 70
06-Dec-2019 Wed 10:30 99
06-Dec-2019 Wed 10:00 11
05-Dec-2019 Tue 05:00 61
05-Dec-2019 Tue 04:30 43
05-Dec-2019 Tue 04:00 10
05-Dec-2019 Tue 03:30 37
05-Dec-2019 Tue 03:00 53
05-Dec-2019 Tue 02:30 76
05-Dec-2019 Tue 02:00 96
05-Dec-2019 Tue 01:00 25
05-Dec-2019 Tue 12:30 37
05-Dec-2019 Tue 12:00 95
05-Dec-2019 Tue 11:30 68
05-Dec-2019 Tue 11:00 56
05-Dec-2019 Tue 10:30 60
05-Dec-2019 Tue 10:00 68
04-Dec-2019 Mon 05:00 41
04-Dec-2019 Mon 04:30 76
04-Dec-2019 Mon 04:00 35
04-Dec-2019 Mon 03:30 99
04-Dec-2019 Mon 03:00 86
04-Dec-2019 Mon 02:30 76
04-Dec-2019 Mon 02:00 10
04-Dec-2019 Mon 01:00 67
04-Dec-2019 Mon 12:30 48
04-Dec-2019 Mon 12:00 94
04-Dec-2019 Mon 11:30 78
04-Dec-2019 Mon 11:00 77
04-Dec-2019 Mon 10:30 87
04-Dec-2019 Mon 10:00 31
03-Dec-2019 Sun 05:00 16
03-Dec-2019 Sun 04:30 97
03-Dec-2019 Sun 04:00 48
03-Dec-2019 Sun 03:30 14
03-Dec-2019 Sun 03:00 97
03-Dec-2019 Sun 02:30 51
03-Dec-2019 Sun 02:00 93
03-Dec-2019 Sun 01:00 34
03-Dec-2019 Sun 12:30 99
03-Dec-2019 Sun 12:00 89
03-Dec-2019 Sun 11:30 65
03-Dec-2019 Sun 11:00 37
03-Dec-2019 Sun 10:30 25
03-Dec-2019 Sun 10:00 44
02-Dec-2019 Sat 05:00 36
02-Dec-2019 Sat 04:30 15
02-Dec-2019 Sat 04:00 13
02-Dec-2019 Sat 03:30 66
02-Dec-2019 Sat 03:00 30
02-Dec-2019 Sat 02:30 96
02-Dec-2019 Sat 02:00 66
02-Dec-2019 Sat 01:00 79
02-Dec-2019 Sat 12:30 29
02-Dec-2019 Sat 12:00 89
02-Dec-2019 Sat 11:30 50
02-Dec-2019 Sat 11:00 51
02-Dec-2019 Sat 10:30 57
02-Dec-2019 Sat 10:00 33
01-Dec-2019 Fri 05:00 60
01-Dec-2019 Fri 04:30 88
01-Dec-2019 Fri 04:00 94
01-Dec-2019 Fri 03:30 98
01-Dec-2019 Fri 03:00 53
01-Dec-2019 Fri 02:30 67
01-Dec-2019 Fri 02:00 77
01-Dec-2019 Fri 01:00 51
01-Dec-2019 Fri 12:30 32
01-Dec-2019 Fri 12:00 93
01-Dec-2019 Fri 11:30 74
01-Dec-2019 Fri 11:00 64
01-Dec-2019 Fri 10:30 44
01-Dec-2019 Fri 10:00 45
30-Nov-2019 Thu 05:00 19
30-Nov-2019 Thu 04:30 35
30-Nov-2019 Thu 04:00 13
30-Nov-2019 Thu 03:30 12
30-Nov-2019 Thu 03:00 18
30-Nov-2019 Thu 02:30 23
30-Nov-2019 Thu 02:00 18
30-Nov-2019 Thu 01:00 59
30-Nov-2019 Thu 12:30 82
30-Nov-2019 Thu 12:00 92
30-Nov-2019 Thu 11:30 28
30-Nov-2019 Thu 11:00 18
30-Nov-2019 Thu 10:30 78
30-Nov-2019 Thu 10:00 31
29-Nov-2019 Wed 05:00 67
29-Nov-2019 Wed 04:30 18
29-Nov-2019 Wed 04:00 99
29-Nov-2019 Wed 03:30 34
29-Nov-2019 Wed 03:00 26
29-Nov-2019 Wed 02:30 49
29-Nov-2019 Wed 02:00 13
29-Nov-2019 Wed 01:00 69
29-Nov-2019 Wed 12:30 20
29-Nov-2019 Wed 12:00 59
29-Nov-2019 Wed 11:30 93
29-Nov-2019 Wed 11:00 61
29-Nov-2019 Wed 10:30 29
29-Nov-2019 Wed 10:00 38
28-Nov-2019 Tue 05:00 26
28-Nov-2019 Tue 04:30 70
28-Nov-2019 Tue 04:00 78
28-Nov-2019 Tue 03:30 23
28-Nov-2019 Tue 03:00 86
28-Nov-2019 Tue 02:30 18
28-Nov-2019 Tue 02:00 59
28-Nov-2019 Tue 01:00 95
28-Nov-2019 Tue 12:30 50
28-Nov-2019 Tue 12:00 55
28-Nov-2019 Tue 11:30 86
28-Nov-2019 Tue 11:00 22
28-Nov-2019 Tue 10:30 11
28-Nov-2019 Tue 10:00 16
27-Nov-2019 Mon 05:00 49
27-Nov-2019 Mon 04:30 65
27-Nov-2019 Mon 04:00 17
27-Nov-2019 Mon 03:30 49
27-Nov-2019 Mon 03:00 64
27-Nov-2019 Mon 02:30 81
27-Nov-2019 Mon 02:00 70
27-Nov-2019 Mon 01:00 78
27-Nov-2019 Mon 12:30 22
27-Nov-2019 Mon 12:00 60
27-Nov-2019 Mon 11:30 39
27-Nov-2019 Mon 11:00 73
27-Nov-2019 Mon 10:30 37
27-Nov-2019 Mon 10:00 39
26-Nov-2019 Sun 05:00 16
26-Nov-2019 Sun 04:30 47
26-Nov-2019 Sun 04:00 89
26-Nov-2019 Sun 03:30 11
26-Nov-2019 Sun 03:00 49
26-Nov-2019 Sun 02:30 60
26-Nov-2019 Sun 02:00 25
26-Nov-2019 Sun 01:00 12
26-Nov-2019 Sun 12:30 52
26-Nov-2019 Sun 12:00 35
26-Nov-2019 Sun 11:30 94
26-Nov-2019 Sun 11:00 33
26-Nov-2019 Sun 10:30 70
26-Nov-2019 Sun 10:00 31
25-Nov-2019 Sat 05:00 52
25-Nov-2019 Sat 04:30 20
25-Nov-2019 Sat 04:00 19
25-Nov-2019 Sat 03:30 64
25-Nov-2019 Sat 03:00 59
25-Nov-2019 Sat 02:30 56
25-Nov-2019 Sat 02:00 34
25-Nov-2019 Sat 01:00 11
25-Nov-2019 Sat 12:30 50
25-Nov-2019 Sat 12:00 87
25-Nov-2019 Sat 11:30 30
25-Nov-2019 Sat 11:00 67
25-Nov-2019 Sat 10:30 96
25-Nov-2019 Sat 10:00 14
24-Nov-2019 Fri 05:00 54
24-Nov-2019 Fri 04:30 21
24-Nov-2019 Fri 04:00 42
24-Nov-2019 Fri 03:30 54
24-Nov-2019 Fri 03:00 18
24-Nov-2019 Fri 02:30 66
24-Nov-2019 Fri 02:00 49
24-Nov-2019 Fri 01:00 19
24-Nov-2019 Fri 12:30 62
24-Nov-2019 Fri 12:00 83
24-Nov-2019 Fri 11:30 50
24-Nov-2019 Fri 11:00 35
24-Nov-2019 Fri 10:30 96
24-Nov-2019 Fri 10:00 85
23-Nov-2019 Thu 05:00 28
23-Nov-2019 Thu 04:30 93
23-Nov-2019 Thu 04:00 80
23-Nov-2019 Thu 03:30 41
23-Nov-2019 Thu 03:00 97
23-Nov-2019 Thu 02:30 51
23-Nov-2019 Thu 02:00 15
23-Nov-2019 Thu 01:00 55
23-Nov-2019 Thu 12:30 58
23-Nov-2019 Thu 12:00 80
23-Nov-2019 Thu 11:30 41
23-Nov-2019 Thu 11:00 96
23-Nov-2019 Thu 10:30 25
23-Nov-2019 Thu 10:00 36
22-Nov-2019 Wed 05:00 69
22-Nov-2019 Wed 04:30 89
22-Nov-2019 Wed 04:00 70
22-Nov-2019 Wed 03:30 92
22-Nov-2019 Wed 03:00 58
22-Nov-2019 Wed 02:30 92
22-Nov-2019 Wed 02:00 37
22-Nov-2019 Wed 01:00 12
22-Nov-2019 Wed 12:30 99
22-Nov-2019 Wed 12:00 30
22-Nov-2019 Wed 11:30 87
22-Nov-2019 Wed 11:00 60
22-Nov-2019 Wed 10:30 62
22-Nov-2019 Wed 10:00 51
21-Nov-2019 Tue 05:00 65
21-Nov-2019 Tue 04:30 91
21-Nov-2019 Tue 04:00 39
21-Nov-2019 Tue 03:30 79
21-Nov-2019 Tue 03:00 41
21-Nov-2019 Tue 02:30 98
21-Nov-2019 Tue 02:00 78
21-Nov-2019 Tue 01:00 84
21-Nov-2019 Tue 12:30 41
21-Nov-2019 Tue 12:00 27
21-Nov-2019 Tue 11:30 91
21-Nov-2019 Tue 11:00 80
21-Nov-2019 Tue 10:30 45
21-Nov-2019 Tue 10:00 48
20-Nov-2019 Mon 05:00 36
20-Nov-2019 Mon 04:30 36
20-Nov-2019 Mon 04:00 79
20-Nov-2019 Mon 03:30 20
20-Nov-2019 Mon 03:00 96
20-Nov-2019 Mon 02:30 55
20-Nov-2019 Mon 02:00 32
20-Nov-2019 Mon 01:00 23
20-Nov-2019 Mon 12:30 50
20-Nov-2019 Mon 12:00 17
20-Nov-2019 Mon 11:30 20
20-Nov-2019 Mon 11:00 94
20-Nov-2019 Mon 10:30 79
20-Nov-2019 Mon 10:00 26
19-Nov-2019 Sun 05:00 23
19-Nov-2019 Sun 04:30 45
19-Nov-2019 Sun 04:00 52
19-Nov-2019 Sun 03:30 52
19-Nov-2019 Sun 03:00 68
19-Nov-2019 Sun 02:30 92
19-Nov-2019 Sun 02:00 61
19-Nov-2019 Sun 01:00 17
19-Nov-2019 Sun 12:30 42
19-Nov-2019 Sun 12:00 47
19-Nov-2019 Sun 11:30 64
19-Nov-2019 Sun 11:00 71
19-Nov-2019 Sun 10:30 64
19-Nov-2019 Sun 10:00 35
18-Nov-2019 Sat 05:00 65
18-Nov-2019 Sat 04:30 49
18-Nov-2019 Sat 04:00 21
18-Nov-2019 Sat 03:30 50
18-Nov-2019 Sat 03:00 20
18-Nov-2019 Sat 02:30 99
18-Nov-2019 Sat 02:00 31
18-Nov-2019 Sat 01:00 37
18-Nov-2019 Sat 12:30 23
18-Nov-2019 Sat 12:00 55
18-Nov-2019 Sat 11:30 73
18-Nov-2019 Sat 11:00 78
18-Nov-2019 Sat 10:30 31
18-Nov-2019 Sat 10:00 66
17-Nov-2019 Fri 05:00 82
17-Nov-2019 Fri 04:30 30
17-Nov-2019 Fri 04:00 48
17-Nov-2019 Fri 03:30 57
17-Nov-2019 Fri 03:00 39
17-Nov-2019 Fri 02:30 64
17-Nov-2019 Fri 02:00 30
17-Nov-2019 Fri 01:00 87
17-Nov-2019 Fri 12:30 59
17-Nov-2019 Fri 12:00 36
17-Nov-2019 Fri 11:30 72
17-Nov-2019 Fri 11:00 79
17-Nov-2019 Fri 10:30 33
17-Nov-2019 Fri 10:00 29
29-Oct-2019 Sun 03:01 43
29-Oct-2019 Sun 03:01 09
29-Oct-2019 Sun 03:00 17
29-Oct-2019 Sun 03:00 54
29-Oct-2019 Sun 03:00 77
29-Oct-2019 Sun 02:59 31
29-Oct-2019 Sun 02:59 05
29-Oct-2019 Sun 02:59 93
29-Oct-2019 Sun 02:59 47
29-Oct-2019 Sun 02:58 86
29-Oct-2019 Sun 02:58 75
14-Oct-2019 Sat 04:25 31
14-Oct-2019 Sat 04:24 66
14-Oct-2019 Sat 04:24 47
14-Oct-2019 Sat 04:24 22
14-Oct-2019 Sat 04:23 05
14-Oct-2019 Sat 04:23 65
14-Oct-2019 Sat 04:23 42
14-Oct-2019 Sat 04:23 08
14-Oct-2019 Sat 04:22 34
14-Oct-2019 Sat 04:17 55
14-Oct-2019 Sat 04:17 85
14-Oct-2019 Sat 04:17 12
14-Oct-2019 Sat 04:16 24
14-Oct-2019 Sat 04:16 45
14-Oct-2019 Sat 04:16 89
09-Oct-2019 Mon 10:37 85
09-Oct-2019 Mon 10:36 43
09-Oct-2019 Mon 10:36 75
09-Oct-2019 Mon 10:36 96
03-Oct-2019 Tue 05:06 55
03-Oct-2019 Tue 04:35 99
03-Oct-2019 Tue 04:05 78
03-Oct-2019 Tue 03:34 15
03-Oct-2019 Tue 03:14 54
03-Oct-2019 Tue 02:32 92
03-Oct-2019 Tue 02:24 36
03-Oct-2019 Tue 01:41 00
03-Oct-2019 Tue 01:12 12
03-Oct-2019 Tue 12:40 86
03-Oct-2019 Tue 12:22 75
03-Oct-2019 Tue 11:33 10
03-Oct-2019 Tue 11:33 46
03-Oct-2019 Tue 11:33 52
03-Oct-2019 Tue 11:32 89
26-Sep-2019 Tue 02:42 67
26-Sep-2019 Tue 02:41 22
26-Sep-2019 Tue 02:41 93
26-Sep-2019 Tue 02:41 35
26-Sep-2019 Tue 02:41 11
26-Sep-2019 Tue 02:40 07
26-Sep-2019 Tue 02:40 27
26-Sep-2019 Tue 02:40 96
26-Sep-2019 Tue 02:39 78
26-Sep-2019 Tue 02:39 31
15-Sep-2019 Fri 09:59 00
15-Sep-2019 Fri 09:59 77
15-Sep-2019 Fri 09:58 13
15-Sep-2019 Fri 09:58 67
15-Sep-2019 Fri 09:58 98
15-Sep-2019 Fri 09:57 05
15-Sep-2019 Fri 09:57 43
15-Sep-2019 Fri 09:57 75
15-Sep-2019 Fri 09:56 33
15-Sep-2019 Fri 09:56 19
15-Sep-2019 Fri 09:56 85
15-Sep-2019 Fri 09:55 40
15-Sep-2019 Fri 10:11 63
15-Sep-2019 Fri 10:11 49
07-Sep-2019 Thu 05:10 33
07-Sep-2019 Thu 04:34 90
07-Sep-2019 Thu 04:06 97
07-Sep-2019 Thu 04:05 83
07-Sep-2019 Thu 04:05 25
07-Sep-2019 Thu 02:36 22
07-Sep-2019 Thu 02:07 86
07-Sep-2019 Thu 01:47 16
07-Sep-2019 Thu 01:05 53
07-Sep-2019 Thu 01:05 90
07-Sep-2019 Thu 12:04 12
07-Sep-2019 Thu 11:35 55
07-Sep-2019 Thu 11:01 08
07-Sep-2019 Thu 10:31 85
07-Sep-2019 Thu 10:06 93
06-Sep-2019 Wed 05:06 00
06-Sep-2019 Wed 04:49 50
06-Sep-2019 Wed 04:04 18
06-Sep-2019 Wed 03:34 73
06-Sep-2019 Wed 03:02 01
06-Sep-2019 Wed 02:35 36
06-Sep-2019 Wed 02:02 87
06-Sep-2019 Wed 01:37 65
06-Sep-2019 Wed 01:01 96
06-Sep-2019 Wed 12:32 88
06-Sep-2019 Wed 12:01 03
06-Sep-2019 Wed 11:37 15
06-Sep-2019 Wed 11:03 77
06-Sep-2019 Wed 10:31 53
06-Sep-2019 Wed 10:06 24
05-Sep-2019 Tue 05:45 10
05-Sep-2019 Tue 05:44 60
05-Sep-2019 Tue 04:07 74
05-Sep-2019 Tue 03:32 00
05-Sep-2019 Tue 03:31 94
05-Sep-2019 Tue 02:48 75
